|
|
| Back |
| Taxon: | Asplenium monanthes |
| Title: | A new species of Doryopteris (section Doryopteris, Pteridaceae) from Brazil |
| Publication Title: | Kew-Bulletin |
| Author(s): | Prado, J. |
| Edition: | |
| Publisher: | |
| Publication Type: | Journal/Magazine Articles |
| Volume: | 48 (1) |
| Year: | 1993 |
| Pages: | 13-16 |
| Document Link: | |
| Abstract: | Forty three rare and endangered pteridophytes collected from the various shola forests of Kerala State, India are enumerated. The list includes species such as Cyathea nilgirensis Holttum, Dicranopteris linearis (Burm. F.) var. sebastiana Panigr. & Dixit, Elaphoglossum beddomei Sledge, E. nilgiricum Krajina ex Sledge, Pseudocyclosorus ochthodes (Kunze) Holttum var. annamalyensis Manickam & Irudayaraj and P. ochthodes (Kunze) Holttum var. palniensis Manickam & Irudayaraj which are endemic to South India. Asplenium auritum Sw., A. erectum Bory ex Wild., A. temifolium D. Don, Arachniodes aristata (Forst. f.) Tindale, Botrychium lanuginosum Wall. ex Hook. f. & Grev., Ctenopteris subfalcata (Bl.) Kunze, Dryopteris juxtaposita Christ, Elaphoglossum stelligerum (Wall. ex Baker) T. Moore ex Alston & Bonner, Pleopeltis macrocarpa (Bory ex Wild.) Kaulf, Pteris cretica L., P. linearis Poir, Stenogramma pozoi (Lagasca) K. Iwats and Trichomanes schmidianum Zenker ex Taschn, are new records to Kerala. |
|
| Title: | Aspleniaceae from the Macaronesian Islands (Atlantic Ocean): II. Spores of the pinnate species of the genus Asplenium L. |
| Publication Title: | Boletim da Sociedade Broteriana |
| Author(s): | Ormonde, J. |
| Edition: | |
| Publisher: | |
| Publication Type: | Journal/Magazine Articles |
| Volume: | 60(2) |
| Year: | 1987 |
| Pages: | 213-222 |
| Document Link: | |
| Abstract: | This paper presents spore micromorphology studies of the unipinnate species of Asplenium, grex trichomanes, from the Macaronesian Islands: A. anceps. A. azoricum A. trichomanes subsp. quadrivalens, A. monanthes and A. marinum. A. azoricum is an allotetraploid species being the diploid progenitors A. anceps and A. trichomanes subsp. trichomanes, and A. monanthes, triploid and apogamous, and A. marinum, diploid, represent different evolutionary patterns. |
|
| Title: | Glade Fern Ravine, a rich fern site in the Blue Ridge province of South Carolina (USA) |
| Publication Title: | Castanea |
| Author(s): | Gaddy, L. L. |
| Edition: | |
| Publisher: | |
| Publication Type: | Journal/Magazine Articles |
| Volume: | 55(4) |
| Year: | 1990 |
| Pages: | 282-285 |
| Document Link: | |
| Abstract: | Glade Fern Ravine, a ravine about 10 hectares in size in northern Oconee County, South Carolina, harbors 16 species of ferns (Athyrium pycnocarpon, Athyrium thelypterioides, Adiantum pedatum, Asplenium monanthes, Asplenium trichomanes, Botrychium dissectum, Botrychium virginianum, Cystopteris protrusa, Dennstaedtia punctilobula, Dryopteris intermedia, Polypodium virginianum, Polystichum acrostichoides, Pteridium aquilinum, Thelypteris hexagonoptera, Thelypteris noveboracensis, Trichomanes petersii). The spleenwort Asplenium monanthes L. and the filmy fern Trichomanes petersii Gray, both rare in the southern Appalachians, are common here. Plants of Athyrium pycnocarpon (Sprengel) Tidestrom cover the lower slopes of the ravine, the fern's second reported locality from South Carolina. Noteworthy species of trees, mosses, and liverworts are also found in the ravine. Many of the rare species found in Glade Fern Ravine are calciophilous species. The ravine is located in the Brevard geologic belt, rocks of which have weathered into a rich calcareous soil. The ravine's rich circumneutral soil and its northeasterly orientation combined to make Glade Fern Ravine an ideal refuge for moist-site calciophiles. |
|